" The primary objective of the MNB shall be to achieve and maintain price stability. Without prejudice to its primary objective, the MNB shall support the economic policy of the Government using the monetary policy instruments at its disposal. "
Jegybanki_alapkamat_alakulasa

Base rate history



Start date
Correct date format: yyyy.mm.dd hh:mm
End date
Correct date format: yyyy.mm.dd hh:mm
Ordering
Base rate history
1990. October 15-tól 22.00%
1992. October 15-tól 21.00%
1993. January 01-tól 20.00%
1993. May 03-tól 19.00%
1993. September 27-tól 22.00%
1994. June 15-tól 25.00%
1995. February 01-tól 28.00%
1996. February 01-tól 27.00%
1996. May 01-tól 26.00%
1996. July 16-tól 25.50%
1996. September 01-tól 24.50%
1996. October 01-tól 23.00%
1997. January 16-tól 22.50%
1997. March 01-tól 21.50%
1997. July 01-tól 21.00%
1997. September 15-tól 20.50%
1998. February 01-tól 20.00%
1998. April 08-tól 19.50%
1998. June 01-tól 19.00%
1998. August 01-tól 18.00%
1998. December 15-tól 17.00%
1999. February 01-tól 16.00%
1999. June 01-tól 15.50%
1999. November 15-tól 15.00%
1999. December 22-tól 14.50%
2000. January 20-tól 13.00%
2000. March 01-tól 12.00%
2000. April 03-tól 11.00%
2001. July 13-tól 11.25%
2001. September 10-tól 11.00%
2001. October 25-tól 10.75%
2001. November 13-tól 10.25%
2001. December 11-tól 9.75%
2002. January 08-tól 9.50%
2002. January 22-tól 9.00%
2002. February 19-tól 8.50%
2002. May 22-tól 9.00%
2002. July 09-tól 9.50%
2002. November 19-tól 9.00%
2002. December 17-tól 8.50%
2003. January 16-tól 7.50%
2003. January 17-tól 6.50%
2003. June 11-tól 7.50%
2003. June 19-tól 9.50%
2003. November 28-tól 12.50%
2004. March 23-tól 12.25%
2004. April 06-tól 12.00%
2004. May 04-tól 11.50%
2004. August 17-tól 11.00%
2004. October 19-tól 10.50%
2004. November 23-tól 10.00%
2004. December 21-tól 9.50%
2005. January 25-tól 9.00%
2005. February 22-tól 8.25%
2005. March 30-tól 7.75%
2005. April 26-tól 7.50%
2005. May 24-tól 7.25%
2005. June 21-tól 7.00%
2005. July 19-tól 6.75%
2005. August 23-tól 6.25%
2005. September 20-tól 6.00%
2006. June 20-tól 6.25%
2006. July 25-tól 6.75%
2006. August 29-tól 7.25%
2006. September 26-tól 7.75%
2006. October 25-tól 8.00%
2007. June 26-tól 7.75%
2007. September 25-tól 7.50%
2008. April 01-tól 8.00%
2008. April 29-tól 8.25%
2008. May 27-tól 8.50%
2008. October 22-tól 11.50%
2008. November 25-tól 11.00%
2008. December 09-tól 10.50%
2008. December 23-tól 10.00%
2009. January 20-tól 9.50%
2009. July 28-tól 8.50%
2009. August 25-tól 8.00%
2009. September 29-tól 7.50%
2009. October 20-tól 7.00%
2009. November 24-tól 6.50%
2009. December 22-tól 6.25%
2010. January 26-tól 6.00%
2010. February 23-tól 5.75%
2010. March 30-tól 5.50%
2010. April 27-tól 5.25%
2010. November 30-tól 5.50%
2010. December 21-tól 5.75%
2011. January 25-tól 6.00%
2011. November 30-tól 6.50%
2011. December 21-tól 7.00%

 
Solution by Sense/Net Powered by Sense/Net 6.0
Design by