" The primary objective of the MNB shall be to achieve and maintain price stability. Without prejudice to its primary objective, the MNB shall support the economic policy of the Government using the monetary policy instruments at its disposal. "

Changes to the currency basket

  PrintPrint
26 February 1990

USD 42,6%, DEM 25,6%, ATS 10,4%, CHF 4,9 %,
ITL 3,8%, FRF 3,5 %, GBP 2,9%, SEK 2,0%,
NLG 1,7%, FIM 1,5%, BEC 1,1%

14 March 1991 USD 50,9%, DEM 23,1%, ATS 8,1%, CHF 3,9%,
ITL 3,5%, FRF 3,6%, GBP 2,7 %, SEK 1,5%,
NLG 2,7%
9 December 1991 USD 50% , ECU 50%
2 August 1993 USD 50% , DEM 50%
16 May 1994 USD 30% , ECU 70%
1 January 1997 USD 30% , DEM 70%
1 January 1999 USD 30% , EUR 70%
1 January 2000 EUR 100%
 
Solution by Sense/Net Powered by Sense/Net 6.0
Design by